Eligibility: All full-time employees.
Contribution: You pay the cost of your coverage.
Coverage amount: One, two, three, four, or five times annual earnings rounded to the next higher $1,000. This amount may not exceed $1,000,000.
Spouse life coverage: Available in increments of $10,000, not to exceed $250,000.
Dependent children life coverage: Live birth to 26 years: $10,000.
Evidence of insurability: A health statement may be required.
Employee life insurance monthly rate per $1,000:
| Age Range | Monthly premium rate |
|---|---|
| 0 - 24 | $0.044 |
| 25 - 29 | $0.044 |
| 30 - 34 | $0.051 |
| 35 - 39 | $0.080 |
| 40 - 44 | $0.100 |
| 45 - 49 | $0.150 |
| 50 - 54 | $0.230 |
| 55 - 59 | $0.430 |
| 60 - 64 | $0.542 |
| 65 - 69 | $0.898 |
| 70 - 74 | $1.475 |
| 75 - 79 | $3.340 |
| 80+ | $4.855 |
Spouse life insurance monthly rate per $1,000:
| Age Range | Monthly premium rate |
|---|---|
| 0 - 24 | $0.044 |
| 25 - 29 | $0.044 |
| 30 - 34 | $0.051 |
| 35 - 39 | $0.080 |
| 40 - 44 | $0.100 |
| 45 - 49 | $0.150 |
| 50 - 54 | $0.230 |
| 55 - 59 | $0.430 |
| 60 - 64 | $0.542 |
| 65 - 69 | $0.898 |
| 70 - 74 | $1.475 |
| 75 - 79 | $3.340 |
| 80+ | $4.855 |
0
0