January 2026 Service Anniversaries
5-Year Service Anniversaries
NAME |
POSITION TITLE |
DEPARTMENT |
ANNIVERSARY |
SERVICE YEARS |
CAMPUS |
| Bryan D. Caldwell, D.P.M, M.D. | Sr Associate Dean, College of Podiatric Medicine | College of Podiatric Medicine Academic Administration | 1/4/2026 | 5 | Kent Campus |
| Laurie A. Dunlap, Pd.D. | Associate Professor | Mathematical Science | 1/17/2026 | 5 | Kent Campus |
| Adam B. Lockwood, Ph.D. | Associate Professor | Lifespan Development and Educational Sciences | 1/13/2026 | 5 | Kent Campus |
| Tammy A. McClish | Academic Program Director | Dean, Ashtabula Campus | 1/4/2026 | 5 | Ashtabula Campus |
| Sheri L. Meacham | Sr Business Manager | University Communications and Marketing (UCM) Operations | 1/11/2026 | 5 | Kent Campus |
| Lauren A. Senderoff | Tutor-INR | NCAA Academic Support | 1/18/2026 | 5 | Kent Campus |
| Jenna R. Senita Saksa | Lecturer | College of Applied and Technical Studies - Radiologic Technology/CT/MRI/Mammography | 1/5/2026 | 5 | Ashtabula Campus |
10-Year Service Anniversaries
NAME |
POSITION TITLE |
DEPARTMENT |
ANNIVERSARY |
SERVICE YEARS |
CAMPUS |
| Clifford Bonzanto | Painter | Repair of Buildings | 1/19/2026 | 10 | Kent Campus |
| Anita L. Boyer | Secretary | College of Nursing | 1/4/2026 | 10 | Kent Campus |
| Antonio D. D'Angona | Team Leader, IT | Arts and Sciences Dean, IT | 1/22/2026 | 10 | Kent Campus |
| Lisa M. Davis | Associate Professor | College of Nursing | 1/19/2026 | 10 | Kent Campus |
| Dirk Friedrich, Ph.D. | Associate Professor | Chemistry and Biochemistry | 1/19/2026 | 10 | Kent Campus |
| Elizabeth A. Gould | User Experience Designer, IT | Digital Enterprise Solutions | 1/4/2026 | 10 | Kent Campus |
| Jesse D. Hale | Sr Network Design Engineer | The Information Security Team | 1/4/2026 | 10 | Kent Campus |
| Kristine Harrington | Associate Lecturer | College of Arts and Sciences - English | 1/16/2026 | 10 | Salem Campus |
| Kelly R. Johnston, D.V.M. | Associate Professor | College of Applied and Technical Studies – Veterinary Technology at Trumbull | 1/19/2026 | 10 | Trumbull Campus |
| Kelly A. Knapp-Blay | Associate Lecturer | Marketing and Entrepreneurship | 1/11/2026 | 10 | Kent Campus |
| Patricia M. Limperos | Administrative Assistant | Dean, Trumbull Campus | 1/19/2026 | 10 | Trumbull Campus |
| Andrew T. Lizak | Network Design Engineer | Network Services | 1/11/2026 | 10 | Kent Campus |
| Jonathan D. Mills | Head Golf Coach | Men-Golf | 1/25/2026 | 10 | Kent Campus |
| Lisa L. Mittas | Associate Lecturer | College of Nursing | 1/11/2026 | 10 | Stark Campus |
| Michael J. O'Karma | Sr Director, Finance and Technology, Student Life | SL Finance and Technology | 1/4/2026 | 10 | Kent Campus |
| Nicole A. Panno | Sr Technology Support Center Supervisor | Service Management | 1/11/2026 | 10 | Kent Campus |
| Corleen A. Piazza | Sr Advisor II | Dean, College of Architecture and Environmental Design | 1/5/2026 | 10 | Kent Campus |
| Marna M. Revlock | Associate Lecturer | College of Nursing | 1/10/2026 | 10 | Stark Campus |
| Lisa M. Soeder | Coordinator, Operations and Special Projects | Research and Economic Development | 1/4/2026 | 10 | Kent Campus |
| Jennifer M. Taber, Ph.D. | Associate Professor | Psychology | 1/11/2026 | 10 | Kent Campus |
| Kelly A. Thomasson | Administrative Assistant | Earth Sciences | 1/4/2026 | 10 | Kent Campus |
| Kedron M. Trapp | Director, Strategic Communications and External Engagement, DI | Design Innovation Initiative | 1/11/2026 | 10 | Kent Campus |
15-Year Service Anniversaries
NAME |
POSITION TITLE |
DEPARTMENT |
ANNIVERSARY |
SERVICE YEARS |
CAMPUS |
| Heather Beaird, Ph.D. | Associate Professor | Epidemiology/Biostatistics | 1/10/2026 | 15 | Kent Campus |
| Maria C. Brett Paez | Associate Lecturer | College of Arts and Sciences - Modern and Classical Languages | 1/16/2026 | 15 | Trumbull Campus |
| Wilson C. Chung, Ph.D. | Associate Professor | Biological Sciences | 1/10/2026 | 15 | Kent Campus |
| Deric Kenne, Ph.D. | Professor | Health Policy and Management | 1/1/2026 | 15 | Kent Campus |
| Kevin R. McCreary | Director, Office of Research Compliance | Research and Economic Development | 1/7/2026 | 15 | Kent Campus |
| John McDaniel, Ph.D. | Interim School Director | Health Sciences | 1/10/2026 | 15 | Kent Campus |
| Yvonne E. Michali, Ph.D. | Academic Program Director | Career and Community Studies Program | 1/3/2026 | 15 | Kent Campus |
| Cherie Mountain | Associate Lecturer | College of Nursing | 1/16/2026 | 15 | Stark Campus |
| Russell D. Porter | Sr Instructional Designer | Regional Campus Instructional Design | 1/3/2026 | 15 | Kent Campus |
| Jon A. Sefcek, Ph.D. | Associate Professor | College of Arts and Sciences - Psychology | 1/3/2026 | 15 | Ashtabula Campus |
| Janine L. Tiffe, Ph.D. | Associate Professor | Music | 1/10/2026 | 15 | Kent Campus |
| Anthony Vander Horst, Ph.D. | Professor | Sociology | 1/10/2026 | 15 | Kent Campus |
| Mark D. Whitmore, Ph.D. | Associate Professor | Management | 1/10/2026 | 15 | Kent Campus |
20-Year Service Anniversaries
NAME |
POSITION TITLE |
DEPARTMENT |
ANNIVERSARY |
SERVICE YEARS |
CAMPUS |
| Elizabeth E. Adams | Clerical Specialist | DeWeese Health Center | 1/30/2026 | 20 | Kent Campus |
| Michelle R. Baldini | Director, Reinberger Children’s Library Center | School of Information | 1/25/2026 | 20 | Kent Campus |
| Taryn R. Burhanna | Associate Lecturer | College of Nursing | 1/15/2026 | 20 | Kent Campus |
| Tamara A. Fox | Lecturer | College of Nursing - Accelerated Second Degree | 1/15/2026 | 20 | Kent Campus |
| Richard B. Hollis | Executive Director, 91¸£Àû Online | DL/Pedagogical Support | 1/23/2026 | 20 | Kent Campus |
| Miao Liu | Business Manager | Dean, College of Communication and Information | 1/3/2026 | 20 | Kent Campus |
| Sarah W. Marcini | Associate University Registrar | University Registrar's Office | 1/9/2026 | 20 | Kent Campus |
| Jennifer R. Metheney | Senior Lecturer | College of Nursing - Accelerated Second Degree | 1/15/2026 | 20 | Kent Campus |
| Cecil R. Pourner | ACPM Specialist | Repair of Buildings | 1/2/2026 | 20 | Kent Campus |
| Joshua J. Rider | Executive Director, Center for Adult and Veteran Services | Center for Adult and Veteran Services | 1/13/2026 | 20 | Kent Campus |
25-Year Service Anniversaries
NAME |
POSITION TITLE |
DEPARTMENT |
ANNIVERSARY |
SERVICE YEARS |
CAMPUS |
| Noelle K. Bowles, Ph.D. | Associate Professor | College of Arts and Sciences - English | 1/14/2026 | 25 | Trumbull Campus |
| Roseann C. Canfora, Ph.D. | Assistant Professor | Media and Journalism | 1/14/2026 | 25 | Kent Campus |
| Jie Chen, Ph.D. | Professor | College of Applied and Technical Studies - Engineering Technology/CAD | 1/14/2026 | 25 | Tuscarawas Campus |
| Julian Hallworth, D.C. | Assistant Professor | College of Arts and Sciences - Biological Sciences | 1/14/2026 | 25 | Stark Campus |
| Stefanie A. Moore | Professor | Media and Journalism | 1/29/2026 | 25 | Kent Campus |
| Jessica L. Paull | Sr Academic Program Coordinator | Regional Campus Student Success | 1/14/2026 | 25 | Kent Campus |
| Melanie R. Roll | Associate Professor | Art | 1/28/2026 | 25 | Kent Campus |
| Anthony L. Roper | Housekeeping Supervisor | Student Life Shared Services | 1/1/2026 | 25 | Kent Campus |
| Valerie C. Rose | Financial Aid Coordinator | Student Financial Aid Office | 1/5/2026 | 25 | Kent Campus |
| Augustine S. Samba, Ph.D. | Professor | Computer Science | 1/14/2026 | 25 | Kent Campus |
| Almut Schroeder, Ph.D. | Associate Professor | Physics | 1/14/2026 | 25 | Kent Campus |
30-Year Service Anniversaries
NAME |
POSITION TITLE |
DEPARTMENT |
ANNIVERSARY |
SERVICE YEARS |
CAMPUS |
| Charles M. Frederick | Assistant Professor | Architecture Program | 1/16/2026 | 30 | Kent Campus |
| Brian L. Hall | Lead IT User Support Analyst | Dean, Salem Campus | 1/2/2026 | 30 | Salem Campus |
| Jeffrey T. Remley | Sr Applications Developer | University Libraries | 1/14/2026 | 30 | Kent Campus |
| Deborah L. Riggs | Administrative Assistant | Dean, East Liverpool Campus | 1/2/2026 | 30 | East Liverpool Campus |
| Kelly R. Schobinger | Special Assistant | Communication Studies | 1/11/2026 | 30 | Kent Campus |
| Shelly J. Verba | Registered Nurse, Case Manager | DeWeese Health Center | 1/19/2026 | 30 | Kent Campus |
| Judith A. Yasenosky | Assistant Director, Chapter and Volunteer Engagement | Donor & Volunteer Engagement | 1/8/2026 | 30 | Kent Campus |
35-Year Service Anniversaries
NAME |
POSITION TITLE |
DEPARTMENT |
ANNIVERSARY |
SERVICE YEARS |
CAMPUS |
| Darwin L. Boyd, Ph.D. | Assistant Professor | Engineering | 1/25/2026 | 35 | Kent Campus |
| Kathleen S. Medicus | Professor | University Libraries | 1/9/2026 | 35 | Kent Campus |
| Molly M. Sergi, Ph.D. | Professor | College of Arts and Sciences - History | 1/9/2026 | 35 | Geauga Campus |
40-Year Service Anniversaries
NAME |
POSITION TITLE |
DEPARTMENT |
ANNIVERSARY |
SERVICE YEARS |
CAMPUS |
| Beth A. Allison-Christy | Administrative Assistant | Dean, East Liverpool Campus | 1/13/2026 | 40 | East Liverpool Campus |