| Space | Pricing Plan | FY27 Rate |
MACC | External | $2,500.00 |
| Partnership (50%) | $1,250.00 | |
| Department | $1,230.00 | |
| Student Group | $1,025.00 | |
Auditoriums (seating over 300), Outdoor Spaces | External | $220.00 |
| Partnership (50%) | $110.00 | |
Lecture Halls | External | $88.00 |
| Partnership (50%) | $44.00 | |
Lobby/Atriums | External | $88.00 |
| Partnership (50%) | $44.00 | |
Classrooms, Gallery, ORH 250, and IAB 103 | External | $22.00 |
| Partnership (50%) | $11.00 | |
Conference Rooms, Green Rooms, and Meeting Rooms | External | $22.00 |
| Partnership (50%) | $11.00 |
0
0