| Space | Pricing Plan | FY27 Rate |
KSC Second Floor Lobby 1-12 (Full Lobby) | External | $264.00 |
| Partnership (50%) | $132.00 | |
| Department | $61.50 | |
KSC Second Floor Lobby Blue Wall (Exclusive) | External | $88.00 |
| Partnership (50%) | $44.00 | |
| Department | $20.50 | |
| Student Group | Free | |
KSC Second Floor Windows | External | $60.50 |
| Partnership (50%) | $30.25 | |
| Department | $102.50 | |
| Student Group | $51.25 | |
Individual Lobby Tables (Lobbies 1 through 12) | External | $44.00 |
| Partnership (50%) | $22.00 | |
| Department | $5.13 | |
| Student Group | Free |
0
0