| Space | Pricing Plan | FY27 Rate |
| KSC Ballroom (214) | External | $550.00 |
| Partnership (50%) | $275.00 | |
| Department | $205.00 | |
| Student Group | $102.50 | |
| KSC Rathskeller | External | $550.00 |
| Partnership (50%) | $275.00 | |
| Department | $41.00 | |
| Student Group | Free | |
| KSC Dining Room (218) | External | $385.00 |
| Partnership (50%) | $192.50 | |
| Department | $102.50 | |
| Student Group | $51.25 | |
| KSC Kiva (100) | External | $220.00 |
| Partnership (50%) | $110.00 | |
| Department | $102.50 | |
| Student Group | $51.25 | |
| KSC Ballroom Balcony (301M) | External | $132.00 |
| Partnership (50%) | $66.00 | |
| Department | $41.00 | |
| Student Group | $20.50 | |
| KSC Schwebel Room | External | $132.00 |
| Partnership (50%) | $66.00 | |
| Department | $41.00 | |
| Student Group | $20.50 |
0
0