| Space | Pricing Plan | FY27 Rate |
KSC 306ABC (combined) | External | $132.00 |
| Partnership (50%) | $66.00 | |
| Department | $41.00 | |
| Student Group | $20.50 | |
KSC 306AB | External | $93.50 |
| Partnership (50%) | $46.75 | |
| Department | $41.00 | |
| Student Group | $20.50 | |
KSC 306A or 306BC or 310 | External | $88.00 |
| Partnership (50%) | $44.00 | |
| Department | $41.00 | |
Standard Meeting Rooms KSC 306B, 306C, 307, 309, 310C, 313 through 319, and Governance Chambers. | External | $44.00 |
| Partnership (50%) | $22.00 | |
| Department | $20.50 | |
Small Conference/Suite Spaces KSC 206, 302, 303, 304, 308, 320, 321, 322, Alumni Suite (323), and Pepsi Leadership Center | External | $44.00 |
| Partnership (50%) | $22.00 | |
| Department | $20.50 |
0
0